Comparative Mustang Performance Figures
| Year | 1965 | 1965 | 1965 | 1965 | 1965 | 1966 | 1967 | 1969 | 1969 | 1970 | 1972 | 1973 |
| Model | H'top | Conv | Conv | Conv | GT350 | F'back | H'top | Mach1 | 302 | Boss302 | 351HO | Grande |
| CID | 260 | 289 | 170 | 289 | 289 | 390 | 289 | 428 | 302 | 302 | 351 | 302 |
| BHP | 164 | 210 | 101 | 271 | 306 | 320 | 225 | 335 | 223 | 290 | 275 | 143 |
| Transmission | auto | 4-sp | auto | 4-sp | 4-sp | auto | 4-sp | auto | auto | 4-sp | 4-sp | auto |
| Axle | 3.00 | 3.00 | 3.50 | 4.11 | 3.89 | 3.00 | 3.00 | 3.91 | 2.79 | 3.91 | 3.91 | 2.79 |
| Weight (lb) | 2847 | 3053 | 2791 | 3103 | 2850 | 3414 | 2980 | 3607 | 3500 | 3415 | 3604 | 3260 |
| Mean Maximum (mph) | - | - | - | 116 | 119 | 124 | 110 | 115 | 115 | 118 | 120 | 108 |
| Acceleration (sec) | ||||||||||||
| 0-30 mph | 4.8 | 3.6 | 4.9 | 3.6 | 2.6 | 2.6 | 3.6 | 2.1 | 3.6 | - | 2.6 | 3.7 |
| 0-40 mph | - | - | - | 4.6 | 3.4 | 4.2 | 5.3 | 3.0 | 5.4 | 3.2 | 3.6 | 5.5 |
| 0-50 mph | 8.8 | 6.9 | 9.2 | 6.2 | 4.6 | 5.6 | 7.4 | 4.4 | 7.4 | - | 5.0 | 7.7 |
| 0-60 mph | 11.2 | 8.9 | 12.5 | 8.2 | 6.5 | 7.3 | 9.7 | 5.7 | 9.6 | 6.0 | 6.6 | 10.4 |
| 0-80 mph | - | - | - | 13.6 | 10.3 | 11.7 | 16.1 | 9.5 | 17.2 | 10.0 | 10.8 | 18.3 |
| 0-100 mph | 48.0 | 27.5 | - | 21.6 | 17.0 | 18.9 | 27.0 | 14.3 | 32.9 | 15.2 | 16.4 | 36.7 |
| 1/4-mile (sec) | 18.8 | 17.0 | 20.0 | 16.0 | 14.9 | 15.2 | 17.4 | 14.3 | - | 14.6 | 15.1 | 17.7 |
| 1/4-mile (mph) | 78 | 85 | 74 | 87 | 95 | 91 | 84 | 100 | - | 93 | 96 | 79 |
| Overall Fuel Consumtion (mpg/US) | - | - | - | *12.8 | 7-14 | 10-14 | 14 | - | *17 | - | 11-14 | *15 |
| Original Test | 5/64 | 5/64 | 5/64 | 10/65 | 5/65 | 11/66 | 3/67 | 11/68 | 9/69 | 2/70 | 3/72 | 11/72 |
| Publication | R&T | R&T | R&T | Acar | C/D | C/D | R&T | C/D | CAR | C/D | C/D | Acar |
| (*Imperial Gallons) |
| Publication reference: R&T - Road & Track; Acar - Autocar; C/D - Car and Driver; CAR - Car Magazine |