From a May 11, 1999 posting on the Vintage Mustang Forum by Jeff Speegle, based upon a Ford bulletin.
Note: measure the front completely before doing the rear.
| Model | Min | Normal | Max | Tire Size | |
|---|---|---|---|---|---|
| Front | 6 cyl | 25 27/32" | 26 13/32" | 27 13/32" | 6.9x14 |
| 6 cyl with A/C and V8 | 25 3/4" | 26 10/64" | 27 19/64" | 6.95x14 | |
| HiPo | 25 7/64" | 25 19/32" | 27 19/64" | 6.95x14 |
|
| Rear | All, except HiPo | 24 1/2" | 25 17/64" | 26 17/64" | 6.95x14 |
| HiPo | 24 7/64" | 24 55/64" | 25 55/64" | 6.95x14 |
From www.kkpony.com